Kentwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2789 Sanderling Court SE 4 3 2,018 $419,900 $208 1 day
4341 Stratton Boulevard SE Unit 33 3 4 2,205 $300,000 $136 1 day
4669 Quaker Hill Court SE 3 2 1,681 $399,900 $237 4 days
2790 Bransford Drive SE 3 3 1,732 $374,900 $216 4 days
4750 Southstone Drive SE 6 3 1,440 $349,900 $242 4 days
5415 Claudia Avenue SE 3 1 1,514 $264,900 $174 5 days
5756 Ellora Court 3 2 2,131 $325,000 $152 5 days
5543 Edgelawn Drive SE 4 3 1,936 $360,000 $185 6 days
5100 Bridle Creek Court SE 4 3 2,173 $379,900 $174 7 days
4348 St Annes Avenue SE Unit 21 3 4 2,205 $360,000 $163 7 days
Average: 3.3 2.6 1,978 $349,184 $1,857 67 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2471 Forest Meadows Court SE 5 4 3,068 $649,900 $211 3 days
3051 Windy Wood Street SE 3 3 2,130 $374,900 $176 4 days
2635 Thorn Creek Street SE 3 1 1,560 $284,900 $182 1 day
4762 Marshall Avenue SE 3 2 1,671 $289,900 $173 2 days
47 Farnham Street SE 4 1 1,767 $260,000 $147 3 days
3498 Long Grove Drive SE 4 3 2,267 $450,000 $198 3 days
4890 Burgis Avenue SE 4 2 1,264 $298,000 $235 13 days
3169 52nd Street SE N/A N/A N/A $100,000 Unknown 8 days
3810 Branagan Court SE 3 4 2,441 $400,000 $163 21 days
2835 W Cobblestone Court SE Unit 15 2 2 1,817 $389,900 $214 21 days
Average: 3.2 2.4 1,939 $334,950 $185 31 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3078 Paris Park Drive SE 3 3 2,166 $325,000 $325,000 $150 36 days 10/26/26
143 Murray Street SE 2 1 1,076 $229,900 $230,000 $213 26 days 10/23/26
5115 Blaine Avenue SE 3 1 1,846 $332,500 $340,000 $184 43 days 10/22/26
5581 Edgelawn Drive SE 3 3 2,480 $359,900 $359,900 $145 14 days 10/21/26
5266 Wyndtree Lane SE 3 2 1,392 $310,000 $310,000 $222 0 days 10/20/26
1318 Forest Hill Avenue SE 4 2 2,606 $395,000 $388,000 $148 5 days 10/20/26
4592 Whisperwood Court SE 3 2 1,762 $270,000 $270,000 $153 2 days 10/16/26
5083 Pillar Creek Avenue SE 4 2 1,728 $314,900 $315,000 $182 12 days 10/16/26
2950 Windy Wood Street SE 4 2 2,074 $399,900 $385,000 $185 21 days 10/16/26
2251 Yorktown Drive SE 3 3 2,344 $354,900 $362,000 $154 5 days 10/15/26
Average: 3.3 2.5 1,954 $344,541 $344,935 $181 22 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175

¿How much is your home worth?

...get instant property value now!