Grandville Wyoming-report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5509 Case Drive SW 4 4 2,311 $769,900 $333 0 days
4898 Hidden River Avenue SW Unit 63 3 3 1,852 $374,585 $202 4 days
5641 Barcroft Drive SW 3 3 2,175 $430,000 $197 4 days
4437 Forest Park Drive SW 3 3 2,092 $375,000 $179 6 days
5747 Hemlock Drive SW 4 3 2,014 $427,990 $212 12 days
5731 Hemlock Drive SW 4 3 2,014 $431,990 $214 12 days
2678 Cotherstone Drive SW 3 4 1,712 $445,000 $259 15 days
5170 Red River Avenue SW 4 3 2,904 $449,000 $154 17 days
4870 Ausable River Drive SW 3 2 1,404 $244,900 $174 20 days
3519 Crystal River Street SW 2 2 1,471 $299,900 $203 20 days
Average: 3.3 3.0 1,974 $399,012 $205 77 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Woodlily Street SW 3 2 1,380 $400,000 $289 1 day
5814 Sage River Court SW 6 4 3,046 $479,900 $157 2 days
2516 Golfbury Drive SW 4 3 2,689 $424,000 $157 4 days
5060 Tanana River Avenue SW 2 3 2,167 $439,000 $202 1 day
2896 Barcroft Drive SW 5 3 2,578 $439,900 $170 6 days
5713 Kenstyn Drive SW 4 3 2,380 $495,000 $207 4 days
5726 Hemlock Drive SW 4 3 2,014 $414,990 $206 3 days
5744 Hemlock Drive SW 4 3 2,014 $413,990 $205 3 days
4463 Grand Ridge Drive SW 4 4 3,770 $570,000 $151 5 days
4401 Edgemont Drive SW 4 2 1,758 $310,000 $176 14 days
Average: 3.7 3.0 2,225 $413,039 $191 21 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4870 Hidden River Avenue SW Unit 59 3 3 1,852 $368,124 $368,124 $198 0 days 7/17/26
5115 Amanda Drive SW 4 4 3,279 $495,000 $495,000 $150 2 days 7/15/26
4866 Ausable River Drive SW 2 2 1,130 $235,000 $245,000 $216 1 day 7/10/26
2467 Palm Dale Drive SW 5 3 2,700 $469,900 $495,000 $183 3 days 7/10/26
5486 Sand Dune Court SW 5 4 4,532 $685,000 $679,000 $149 22 days 7/9/26
2290 Ancient Drive SW 4 3 2,368 $379,900 $375,000 $158 13 days 7/8/26
5316 Cottondale Street SW 3 3 2,331 $479,900 $475,900 $204 4 days 7/2/26
5547 Canal Avenue SW Unit 63 3 3 2,075 $500,000 $495,000 $238 102 days 7/2/26
4991 Red Maple Court SW 4 3 1,415 $495,000 $485,000 $342 10 days 6/25/26
2514 Valleyview Street SW 4 3 1,882 $325,000 $350,000 $185 6 days 6/23/26
Average: 3.5 3.1 2,215 $430,613 $430,935 $200 34 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65