Grandville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3075 Vermont Avenue SW 2 1 847 $220,000 $259 6 days
3027 Pine Meadow Drive SW 4 3 2,008 $349,900 $174 6 days
4310 Mayaka Court SW 4 3 3,048 $410,000 $134 11 days
553 Stonebridge Court 6 6 5,014 $1,089,000 $217 25 days
3818 Oakes Street SW 3 1 1,404 $239,900 $170 27 days
3975 Piute Drive SW 6 4 3,752 $675,000 $179 34 days
3633 Waterton Drive 3 3 2,540 $579,900 $228 37 days
5562 Stonebridge Drive 3 3 2,384 $729,900 $306 44 days
564 Sun Vale Lane 1 2 1,208 $395,000 $326 44 days
580 Sun Vale Lane 2 2 1,415 $432,000 $305 44 days
Average: 3.3 3.3 2,236 $527,558 $229 100 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3028 Barrett Avenue SW 3 2 1,656 $285,000 $172 5 days
4029 42nd Street SW 4 2 1,853 $299,900 $161 4 days
3710 Shoshone Drive SW 3 1 1,260 $219,000 $173 5 days
4583 Sutton Place Place SW 3 2 1,654 $289,900 $175 4 days
3333 Woodbine Avenue SW 3 1 1,395 $224,900 $161 5 days
3849 Piute Drive SW 3 4 3,266 $524,900 $160 5 days
4015 Omaha Street SW 3 1 1,512 $249,900 $165 6 days
4500 Bremer Street SW 3 2 1,690 $250,000 $147 4 days
3927 40th Street SW 4 3 2,302 $340,000 $147 14 days
2946 Gable Street SW 2 1 808 $199,900 $247 5 days
Average: 3.3 2.1 1,835 $408,380 $182 59 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3408 34th Street SW 3 1 1,660 $299,900 $285,000 $171 7 days 3/27/23
6358 8th Avenue 4 2 1,633 $305,000 $300,000 $183 5 days 3/24/23
4229 44th Street SW 3 2 1,181 $299,900 $295,000 $249 21 days 3/23/23
3094 Carmel Avenue SW 2 2 1,597 $199,900 $221,550 $138 5 days 3/22/23
4013 8th Avenue 4 3 1,950 $364,900 $360,000 $184 28 days 3/20/23
3989 Canal Avenue SW 4 1 1,934 $299,900 $305,000 $157 6 days 3/17/23
4150 Piute Drive SW 4 3 2,330 $399,900 $443,000 $190 4 days 3/16/23
725 Stonebriar Circle 4 3 2,384 $568,699 $568,699 $238 0 days 3/15/23
6115 Harmon Green Avenue Unit 33 1 2 1,264 $325,000 $325,000 $257 109 days 3/14/23
3777 30th Street SW N/A N/A N/A $390,000 $390,000 Unknown 0 days 3/10/23
Average: 3.3 2.4 2,213 $365,141 $363,236 $167 22 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113