Grandville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4072 Lila Street SW 4 3 1,879 $329,900 $175 0 days
3389 Ottawa Avenue SW 3 1 1,064 $250,000 $234 3 days
4156 Ivanrest Avenue SW 5 3 3,019 $549,900 $182 3 days
4197 Indian Spring Drive SW 3 2 1,692 $369,000 $218 5 days
6750 Waterview Drive SW Unit 73 2 2 1,564 $300,000 $191 102 days
4378 Canal Avenue SW 3 3 1,733 $332,500 $191 13 days
23 Tyler Street SW 3 2 1,534 $329,900 $215 19 days
142 Sunnybrook Drive SW 4 3 2,186 $429,900 $196 19 days
3931 Omaha Street SW 4 3 2,656 $439,000 $165 24 days
237 Covington Court SW 4 4 4,182 $840,000 $200 36 days
Average: 3.2 2.7 2,354 $549,468 $217 90 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Earle Avenue SW 4 2 1,676 $299,000 $178 4 days
3318 Earle Avenue SW 4 2 1,850 $349,900 $189 2 days
3348 Tomahawk Drive SW 3 2 2,500 $415,000 $166 17 days
4345 Cherway Court SW 3 3 2,323 $399,900 $172 1 day
4582 Sutton Place SW 3 2 1,191 $324,900 $272 21 days
3962 Ivanrest Avenue SW 4 2 1,729 $330,000 $190 26 days
4194 Little Star Court SW 5 4 3,063 $539,900 $176 7 days
3352 Wilson Avenue SW 3 2 1,418 $260,000 $183 31 days
3973 41st Street SW 4 2 1,932 $375,000 $194 25 days
3131 Willow Creek Drive SW 3 2 1,710 $350,000 $204 26 days
Average: 3.5 2.5 2,184 $439,449 $203 50 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6486 Andres Xing 2 3 1,685 $600,000 $600,000 $356 0 days 10/23/26
3238 Arrowhead Arms Court SW 2 2 1,323 $240,000 $225,000 $170 13 days 10/21/26
3997 Johnson Lane SW 4 2 2,066 $319,000 $319,000 $154 3 days 10/21/26
3649 Aspen Court SW 3 2 1,682 $350,000 $336,100 $199 5 days 10/14/26
4729 Kenowa Avenue SW 4 3 2,881 $650,000 $623,000 $216 32 days 10/12/26
4377 Redbush Drive SW 2 2 1,836 $275,000 $271,000 $147 12 days 10/9/26
4177 Indian Spring Drive SW 3 3 1,703 $364,900 $362,000 $212 14 days 10/8/26
4425 Lucas Drive SW 4 3 2,300 $384,900 $375,000 $163 19 days 10/8/26
112 Stonehenge Drive SW 3 6 3,985 $674,900 $650,000 $163 29 days 10/6/26
3155 Sandy Drive SW 4 3 2,867 $485,000 $507,000 $176 38 days 10/6/26
Average: 3.3 2.6 2,135 $410,684 $409,753 $2,342 24 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165

¿How much is your home worth?

...get instant property value now!