Grand Rapids Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901/3 Mccarty Street NW N/A 4 N/A $425,000 Unknown 0 days
3692 Sun Valley Street NW Unit 138 2 2 1,008 $90,000 $89 0 days
1910 Knapp Street NE 3 2 1,788 $329,900 $184 0 days
2643 Arbor Chase Drive NE 5 4 3,283 $725,000 $220 0 days
3400 Devonwood Hills NE 2 2 822 $185,000 $225 0 days
1006 Hovey Street SW 4 3 1,235 $291,500 $236 0 days
1227 SE Colorado Avenue SE 4 2 2,486 $450,000 $181 0 days
927 Lincoln Street 3 2 1,608 $415,000 $258 0 days
1548 Rossman Avenue SE 3 3 1,778 $319,900 $179 0 days
2273 Schimperle Drive NE 2 2 960 $695,000 $723 0 days
Average: 3.2 2.3 1,856 $441,662 $227 85 days
Viewing 1 - 10 of 720
Viewing 1 - 10 of 720
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4247 Riverlands Court NE Unit 5 3 3 2,716 $725,000 $266 0 days
2443 Saratoga Drive NE 4 3 2,200 $399,900 $181 1 day
521-523 Highland Street SE 3 2 1,516 $119,800 $79 10 days
4535 Forest Lake Court SE 4 4 2,749 $530,000 $192 3 days
2115 Romence Street NE 4 3 3,826 $625,000 $163 1 day
986 Luce Street SW 4 3 2,884 $470,000 $162 7 days
2310 Chelsea Drive NE 4 4 2,969 $475,000 $159 6 days
963 Covell Avenue NW 3 2 1,488 $259,000 $174 2 days
3147 Tuell Street NW 3 2 1,268 $269,900 $212 7 days
660 Everglade Drive SE 4 2 2,064 $299,900 $145 5 days
Average: 3.3 2.4 1,968 $427,141 $211 35 days
Viewing 1 - 10 of 345
Viewing 1 - 10 of 345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2106 N Quail Crest Court SE 3 3 2,556 $600,000 $603,900 $236 0 days 9/11/26
1749 Jefferson Avenue SE 3 2 1,500 $219,900 $215,000 $143 13 days 9/11/26
3658 Sugar Loaf Street NW 2 1 832 $14,900 $11,500 $13 21 days 9/11/26
111 Fair Street SE 3 2 1,464 $175,000 $175,000 $119 54 days 9/10/26
3372 Evert Street NW 4 1 1,358 $275,000 $280,000 $206 9 days 9/10/26
1745 Coit Avenue NE 3 2 1,564 $349,900 $349,900 $223 4 days 9/10/26
4238 Arlet Court SE 5 4 2,770 $640,000 $620,000 $223 5 days 9/10/26
246 Alten Avenue NE 3 2 1,899 $399,000 $385,000 $202 31 days 9/10/26
3079 Ledgestone Place NE 3 4 2,216 $369,900 $371,000 $167 71 days 9/10/26
1906 Andrew Street SE 5 4 3,058 $429,900 $429,900 $140 61 days 9/10/26
Average: 3.2 2.2 1,856 $392,386 $395,809 $409 22 days
Viewing 1 - 10 of 2196
Viewing 1 - 10 of 2196