Caledonia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7799 Abby Lane SE 5 4 3,601 $589,900 $163 1 day
5925 Valley Point Drive SE 4 3 2,366 $549,900 $232 2 days
7320 100th Street SE 4 3 3,384 $625,000 $184 2 days
8675 S Jasonville Court SE 2 2 1,125 $225,000 $200 2 days
8201 Cherry Valley Avenue SE 5 4 4,349 $924,500 $212 2 days
312 Emmons Street SE 4 2 1,365 $399,900 $292 2 days
5318 Palfrey Place 2 2 1,120 $79,900 $71 5 days
10660 Duncan Lake Avenue SE 4 3 1,988 $539,000 $271 3 days
10022 Alaska Avenue SE 4 3 2,435 $490,000 $201 3 days
598 145th Avenue 3 3 2,222 $549,900 $247 3 days
Average: 3.8 3.0 2,573 $581,771 $269 85 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5561 Mammoth Drive SE 3 2 1,527 $434,970 $284 0 days
613 Trinity Drive Unit #2 2 1 938 $179,900 $191 4 days
7272 Misty Morning Drive SE 4 3 2,359 $489,900 $207 3 days
6875 Hammond Avenue SE 4 2 1,423 $323,900 $227 4 days
229 Warbler Drive 3 2 2,824 $577,053 $204 2 days
5571 Mammoth Drive SE 5 3 2,503 $434,970 $173 0 days
8372 N Jasonville Court SE 1 1 883 $164,900 $186 1 day
1654 Sunny Glen Drive SE 4 4 2,288 $419,900 $183 4 days
1671 Sunny Glen Drive SE 4 3 2,075 $399,000 $192 23 days
319 Eagle Drive 3 3 2,076 $419,900 $202 25 days
Average: 3.7 2.8 2,628 $592,896 $220 51 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10265 River Shore Drive 5 3 4,269 $749,900 $670,000 $156 23 days 9/10/26
7121 Pileated Drive 4 3 2,062 $479,900 $479,900 $232 84 days 9/10/26
4507 Rolling Ridge Drive 5 3 2,251 $414,900 $410,000 $182 22 days 9/9/26
8658 S Jasonville Court SE Unit 130 2 2 1,125 $250,000 $258,000 $229 6 days 9/8/26
2831 Bridgeside Drive SE 2 2 1,882 $319,900 $312,500 $166 33 days 9/4/26
7410 Bramling Drive SE 3 2 1,592 $399,900 $380,000 $238 101 days 9/4/26
464 Stanton Farms Drive 4 4 3,826 $2,500,000 $2,500,000 $653 43 days 9/2/26
6169 Bellflower Court SE 2 3 2,301 $505,000 $502,500 $218 4 days 9/1/26
7483 Hardwood Street SE Unit 79 2 2 1,360 $340,000 $330,000 $242 24 days 9/1/26
5505 Filly Drive SE 3 2 1,456 $80,000 $80,000 $54 34 days 9/1/26
Average: 3.6 2.9 2,362 $479,244 $475,906 $211 34 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244