Byron Center Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Haven Drive 2 3 1,525 $451,900 $296 2 days
8290 Cook's Corner Drive 3 3 1,578 $381,900 $242 2 days
7565 Navajo Valley Drive SW 2 2 1,394 $259,900 $186 2 days
952 Amberwood West Drive SW 2 2 1,924 $255,000 $132 5 days
6441 Sun Ridge Drive SW 4 3 2,505 $519,900 $207 5 days
7359 Cactus Cove SW 3 4 2,022 $315,000 $155 6 days
869 S Center Park Drive SW Unit 18 3 3 2,350 $434,000 $184 6 days
1633 Thyme Drive 3 4 2,244 $384,000 $171 8 days
1660 Thyme Drive 3 3 2,085 $494,900 $237 8 days
1709 Julienne Court 4 3 2,086 $534,000 $255 56 days
Average: 3.4 3.1 2,330 $498,066 $218 124 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6510 Sunflower Drive SW 3 2 2,110 $399,900 $189 2 days
2055 Perry Street 4 4 2,910 $525,000 $180 2 days
7975 Verona Drive SW 3 3 2,200 $465,000 $211 33 days
1946-A 84th Street SW N/A 2 N/A $349,900 Unknown 52 days
811 Water Ridge Drive SE 4 3 2,666 $709,900 $266 16 days
8437 Elkwood Drive SW Unit 7 2 1 832 $200,000 $240 7 days
885 Waters Blf Drive SE 6 5 3,726 $544,650 $146 0 days
879 Waters Blf Drive SE 4 3 2,440 $459,150 $188 0 days
1116 Haven Drive 3 3 2,718 $424,650 $156 0 days
1004 Haven Drive 2 3 2,297 $359,650 $156 0 days
Average: 3.4 3.0 2,336 $505,699 $219 52 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
732 Sun Stone Drive SW 4 3 2,052 $400,000 $410,000 $199 6 days 12/1/23
0 Parcel H 8th Avenue N/A N/A N/A $225,000 $210,000 Unknown 213 days 12/1/23
1390 Tufton Drive SW 5 4 3,496 $649,900 $645,000 $184 22 days 11/30/23
1539 100th Street SW 4 2 1,905 $329,900 $335,000 $175 84 days 11/29/23
409 Ottogan Hills Court Unit Lot 7 N/A N/A N/A $275,000 $267,000 Unknown 14 days 11/27/23
2518 Marfield Drive SW 5 3 3,096 $530,000 $525,000 $169 21 days 11/22/23
1097 Amber Ridge Drive SW 3 3 1,436 $289,900 $265,000 $184 24 days 11/20/23
7969 Homerich Avenue SW 3 1 1,304 $199,900 $255,000 $195 4 days 11/17/23
1663 Thyme Drive 3 3 1,684 $349,000 $347,500 $206 21 days 11/17/23
831 E Crownpointe Court SW 4 3 2,354 $349,876 $365,000 $155 1 day 11/16/23
Average: 3.4 2.9 2,305 $437,638 $435,528 $196 46 days
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214