Byron Center Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8530 SW Elkwood Drive SW 2 1 1,208 $238,990 $197 17 days
2001 Pavilion Drive SW 5 3 2,948 $614,900 $208 0 days
2008 Pleasant Pond Drive SW 4 3 2,526 $675,000 $267 1 day
743 Petoskey Stone Drive SW 4 4 2,870 $689,900 $240 3 days
708 Sunfield Drive 4 3 2,366 $639,900 $270 1 day
3361 Penn Station Drive SW 4 3 2,646 $816,900 $308 1 day
8421 Trail Blazer Drive SE 4 3 2,771 $439,900 $158 2 days
8866 Cobble Drive SW 4 3 2,380 $544,900 $228 2 days
8025 Erie Drive SW 4 4 2,817 $869,000 $308 4 days
1780 68th Street SW 5 4 3,173 $975,000 $307 5 days
Average: 4.0 3.3 2,742 $727,711 $237 164 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7353 Cactus Cove Drive SW 2 2 1,758 $324,900 $184 1 day
7587 Red Osier Drive SW 4 5 4,189 $999,500 $238 8 days
7005 Amber Springs Drive SW Unit 65 2 2 1,260 $315,000 $250 3 days
1455 100th Street SW 4 2 2,305 $649,000 $281 9 days
1854 Restoration Drive SW 5 4 3,637 $657,000 $180 5 days
8985 Stanchion Drive SW 4 4 2,799 $519,000 $185 3 days
7051 Windrift Avenue SW 5 5 4,144 $615,000 $148 2 days
1610 Misty Ridge SW 4 3 2,528 $529,900 $209 6 days
9106 Byron Center Avenue SW 2 1 990 $224,900 $227 5 days
8215 Stoney Lane SW 2 3 2,518 $384,900 $152 19 days
Average: 3.7 3.4 2,682 $604,651 $224 48 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6329 Southtown Lane 4 3 2,276 $534,000 $534,000 $234 0 days 9/10/26
9551 Byron Center Avenue SW 2 1 965 $286,900 $298,000 $308 7 days 9/9/26
1144 Cobblestone Way Drive SE 4 3 2,560 $499,900 $487,500 $190 3 days 9/9/26
1162 Stagecoach Drive SE 3 3 1,511 $349,900 $315,000 $208 25 days 9/8/26
9784 Waterstone Drive SE 5 5 3,594 $800,000 $770,000 $214 25 days 9/8/26
7912 Whistle Creek Court SW 5 3 3,268 $779,000 $760,000 $232 27 days 9/8/26
7912 Whistle Creek Court SW Unit 20 5 3 3,268 $779,000 $760,000 $232 27 days 9/8/26
1211 Madera Court SW 2 2 1,645 $329,900 $329,900 $200 308 days 9/8/26
1085 Amber Cove Drive SW Unit 49 3 3 1,836 $374,900 $374,900 $204 8 days 9/4/26
584 Gardenview Drive SW 2 2 1,984 $270,000 $282,500 $142 2 days 9/4/26
Average: 3.5 3.1 2,409 $513,902 $513,203 $973 30 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239