Godwin Heights

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 Van Allen Street SE 2 2 1,464 $244,900 $167 1 day
1029 Ariebill Street SW 3 1 1,034 $239,900 $232 12 days
650 Marcia Street SW 2 2 821 $274,999 $334 31 days
3809 Jefferson Avenue SE 3 1 1,602 $235,000 $146 130 days
Average: 2.5 1.5 1,230 $248,699 $220 44 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 35th Street SE 3 2 1,796 $289,900 $161 2 days
818 Bryant Street SW 2 1 957 $209,900 $219 4 days
2901 Union Avenue SE 2 1 960 $199,900 $208 2 days
650 Oakcrest Street SW 2 1 1,715 $270,000 $157 4 days
3401 Clyde Park Avenue SW 3 1 1,746 $264,900 $151 3 days
3441 Buchanan Avenue SW 2 1 950 $215,000 $226 7 days
3844 Clyde Park Avenue SW 4 2 1,885 $295,000 $156 26 days
3810 Clyde Park Avenue SW 2 1 1,006 $265,000 $263 3 days
310 Bellevue Street SE 3 2 1,346 $299,900 $222 29 days
631 Oakcrest Street SW 2 1 1,012 $265,000 $261 35 days
Average: 2.5 1.3 1,281 $254,441 $210 24 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3425 McKee Avenue SW 4 2 1,960 $279,900 $285,000 $145 4 days 7/24/26
248 Himes Street SE 2 1 1,213 $219,900 $225,100 $185 2 days 7/20/26
301 Lemyra Street SE 4 3 2,000 $289,900 $285,000 $142 12 days 7/15/26
3342 Badger Avenue SW 5 2 1,660 $315,000 $310,000 $186 12 days 7/15/26
1144 36th Street SW 2 1 712 $199,900 $194,000 $272 26 days 7/14/26
128 28th Street SW N/A 1 N/A $495,000 $450,000 Unknown 1017 days 7/7/26
3744 Clyde Park Avenue SW Unit LOT 1 N/A N/A N/A $24,900 $30,000 Unknown 6 days 6/25/26
3744 Clyde Park Avenue SW 4 2 1,806 $314,900 $320,000 $177 8 days 6/25/26
331 41st Street SW 2 1 704 $219,000 $240,000 $340 3 days 6/22/26
3205 Charlesgate Avenue SW 2 1 1,116 $219,500 $225,000 $201 0 days 6/12/26
Average: 3.0 1.5 1,194 $259,201 $266,605 $226 46 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38