Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2161 SW Clyde Park Avenue Unit 65 2 1 500 $49,000 $98 1 day
1705 Federal Avenue SW 3 2 1,189 $230,000 $193 6 days
1433 Chicago Drive SW 4 2 1,401 $210,000 $149 7 days
1939 Delwood Avenue SW 3 2 1,378 $219,900 $159 10 days
1623 Berkley Avenue SW N/A 2 N/A $335,000 Unknown 33 days
1425 Rathbone Street SW 3 1 1,092 $89,000 $81 35 days
1922 Delwood Avenue SW 2 1 894 $220,000 $246 36 days
2025 De Hoop Avenue SW 3 1 720 $209,900 $291 39 days
1536 Marquette Street SW N/A 2 N/A $700,000 Unknown 42 days
1945 Delwood Avenue SW 4 3 2,296 $305,000 $132 41 days
Average: 2.8 1.7 1,123 $241,046 $157 61 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Blandford Avenue SW 3 2 1,103 $274,900 $249 4 days
1908 Blandford Avenue SW 3 2 2,254 $275,000 $122 7 days
2056 Arnold Avenue SW 2 2 1,422 $265,000 $186 7 days
854 Burton Street SW 4 2 1,207 $249,900 $207 2 days
907 Burton Street SW 4 2 1,388 $215,000 $154 27 days
2146 Godfrey Avenue SW 3 1 938 $235,000 $250 52 days
2165 Clyde Park Avenue SW 2 1 685 $70,000 $102 12 days
1933 Alba Avenue SW 4 1 1,117 $179,000 $160 17 days
1829 Delwood Avenue SW 2 1 868 $190,000 $218 97 days
Average: 3.0 1.6 1,220 $217,088 $183 25 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1952 Havana Avenue SW 3 1 1,398 $234,900 $250,000 $178 3 days 10/9/26
1911 Federal Avenue SW N/A 2 N/A $279,900 $250,000 Unknown 14 days 10/5/26
2028 Denwood Avenue SW 2 2 1,008 $160,000 $155,000 $153 2 days 9/25/26
1670 Cleveland Avenue SW 4 2 1,326 $199,000 $215,000 $162 2 days 9/25/26
1166 Lee Street SW 5 2 2,300 $285,000 $275,000 $119 31 days 9/21/26
2029 Arnold Avenue SW N/A N/A N/A $229,900 $230,000 Unknown 85 days 9/18/26
1510 Judd Avenue SW 3 1 1,152 $269,900 $265,000 $230 16 days 9/17/26
1955 Blandford Avenue SW 4 2 1,462 $269,000 $272,000 $186 46 days 9/15/26
2029 Michael Avenue SW 2 1 1,114 $209,000 $220,000 $197 7 days 9/9/26
1620 Burlingame Avenue SW 4 2 1,564 $249,900 $256,000 $163 4 days 8/31/26
Average: 3.3 1.6 1,365 $238,231 $243,360 $180 35 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

¿How much is your home worth?

...get instant property value now!